2023 Passes are On Sale starting Aug. 1st. Buy at this years rate for next year and play the rest of this year Free!
2022 Season Pass Rates
Membership Benefits
- 1 free 18-hole golf pass
- 1 free four hour lift ticket to Swain Ski Resort
- 10% discount at the Whistling Farmer Pub
- Reciprocals: Twin Hickory, LeRoy, Winged Pheasant, Conesus CC, Old Hickory,
Batavia CC, Livingston CC, Boliver CC, Willowcreek GC, Farview GC, Indian Hills GC - Free access to the Sonyea Golf Course with the same benefits as your Woodlynn pass
Type of Membership | 2023 Rates | Paid By 12/31/22 |
---|---|---|
*NEW* Single Walking Weekday | $300 | $270 |
Single Walking 7 Day | $400 | $360 |
*NEW* Single Waking Twilight Plus | $300 | $270 |
*NEW* Couple Walking Weekday | $450 | $405 |
Couple Walking 7 Day | $550 | $505 |
*NEW* Couple Walking Twilight Plus | $450 | $405 |
Single Riding Weekday | $650 | $585 |
Single Riding 7 Day | $750 | $675 |
*NEW* Single Riding Twilight Plus | $650 | $585 |
Couple Riding Weekday | $900 | $810 |
Couple Riding 7 Day | $1000 | $900 |
*NEW* Couple Riding Twilight Plus | $900 | $810 |
Jr's Under 21 or Full Time College Students | $175 | $150 |
High School Golf Team Member | $75 | $50 |
Jr's 12 and Under | Free with accompanying Adult | |
Seniors 85 and Over | Free* | |
*Cart Fees Not Included | ||
** Twilight Plus includes Weekends and weekdays after 3 PM. |